BW Papersystems E Flute Tungsten Carbide Corrugating Rolls
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | 60-80μm, American Praxair Super Hard 1342 Tungsten Cabide Powder |
Width: | 2800mm×Φ380/560mm |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | 60-80μm, American Praxair Super Hard 1342 Tungsten Cabide Powder |
Width: | 2800mm×Φ380/560mm |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | American Praxair Super Hard 1342 Tungsten Cabide Powder |
Width: | 2300mm×Φ380mm |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | 60-80μm American Praxair Super Hard 1342 Tungsten Cabide Powder |
Width: | 2500mm ×Φ400mm |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | American Praxair Super Hard 1342 Tungsten Cabide Powder 0.06-0.08mm |
Heating Treatment: | Intermediate Frequency Quenching |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | 60-80μm Hard Chrome |
Size: | 1600mm*260mm |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | 60-80μm American Praxair Super Hard 1342 Tungsten Cabide Powder |
Size: | 2400mm*360mm |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | American Praxair Super Hard 1342 Tungsten Cabide Powder 0.06-0.08mm |
Size: | 1900mm*325mm |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | American Praxair Super Hard 1342 Tungsten Cabide Powder 0.06-0.08mm |
Width: | 2300mm*360mm |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | Hard Chrome 60-80μm |
Heating Treatment: | Intermediate Frequency Quenching |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | Hard Chrome 60-80μm |
Size: | 1600mm*280mm |
Material: | 45# Steel |
---|---|
Coating: | Hard Chrome |
Coating Thickness: | 50-80μm |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | 60-80μm American Praxair Super Hard 1342 Tungsten Cabide Powder |
Size: | 2400mm*408mm |
Coating: | American Praxair Super Hard 1342 Tungsten Cabide Powder |
---|---|
Coating Thickness: | 0.06-0.08mm |
Roughness: |
Material: | 45# Steel |
---|---|
Coating: | Hard Chrome |
Coating Thickness: | 40-50μm |
Width: | 2800/2500/2200/2000/1800/1600/1400 |
---|---|
Splicer: | Mingjia Or Customer Required |
Width: | 2800/2500/2200/2000/1800/1600/1400 |
---|---|
Speed: | 200/250/300/350/400/450 M/min |
Width: | 2800/2500/2200/2000/1800/1600/1400 |
---|---|
Speed: | 200/250/300/350/400/450 M/min |
Layer: | 1/2/3 |
Width: | 2800/2500/2200/2000/1800/1600/1400 |
---|---|
Speed: | 200/250/300/350/400/450 M/min |
Steam Pressure: | 0.6-0.8Mpa |
Layer: | 7ply |
---|---|
Machine Speed: | 300m/min |
Width: | 2500mm |
Material: | 50CrMo Precision Forged Alloy Steel |
---|---|
Coating: | American Praxair Super Hard 1342 Tungsten Cabide Powder |
Width: | 2400mm*408mm |