The data table of the tungsten carbide roller:
Flute | Height | Teeth space | Numbers of edges | Shrinkage |
A | 4.5~5mm | 8~9.5mm | 34±3 | 1.45~1.52 |
C | 3.5~4mm | 6.8~7.9mm | 41±3 | 1.37~1.47 |
B | 2.5~3mm | 5.5~6.5mm | 50±4 | 1.33~1.41 |
E | 1.1~2mm | 3~3.5mm | 93±6 | 1.24~1.36 |
F | 0.6~0.9mm | 1.9~2.6mm | 136±20 | 1.19~1.25 |
Contact information:
Email:meijiacassie@hotmail.com
Tel:+8613518625165
Looking forward your cooperation.