High-precision tungsten carbide corrugated paper roll
Flute | Profile | Height(mm) | Pitch(mm) | Flutes/300mm | T.U.R |
A | UV | 4.5-5.0 | 8.0-9.5 | 34±3 | 1.45-1.52 |
C | UV | 3.5-4.0 | 6.8-7.9 | 41±3 | 1.37-1.47 |
B | UV | 2.5-3.0 | 5.5-6.5 | 50±4 | 1.33-1.41 |
E | UV | 1.1-2.0 | 3.0-3.5 | 93±6 | 1.24-1.36 |
F | UV | 0.8-1.0 | 2.2-3.2 | 115±20 | 1.19-1.25 |
G | UV | 0.6-0.8 | 1.8-2.8 | 136±20 | 1.15-1.20 |
N | UV | 0.4-0.6 | 1.2-2.2 | 193±55 | 1.10-1.15 |
Others | UV | Customized | Design | Design | Design |
Precision index of corrugating rolls
Item | Index |
Gear teeth height limits of deviation | ≤ 0.01mm |
Addendum circle run out tolerance | ≤ 0.02mm |
Gear teeth width limits of deviations | ≤ 0.015mm |
Tooth profile limits of deviations | ≤ 0.01mm |
Gear lateral face counter shaft parallelism | ≤ 0.01mm |
Tip cylinder element linear | ≤ 0.01mm |
Gear teeth division limits of deviations | ±10" |
Smooth finish | Ra<0.6µm |